Industries served Pragmatic Research, Inc. has assisted hundreds of clients since our founding in 1985. Some of the industries for which we have recently conducted research include:
| Industry | Examples of Research Conducted |
| Insurance | Customer satisfaction -- business customers |
| Pharmaceuticals | Needs assessment and concept testing |
| Manufacturing | Importance/Performance Assessment |
| Weight loss products | Taste tests, needs assessment, awareness and usage |
| Banking | Naming studies |
| Publishing | Use of and perceptions of manufacturers |
| Telecommunications | Needs assessment and reaction to test product |
| Health and Beauty Aids | Product usage studies |
| Tourism | Advertising awareness and effectiveness |
| Investing | Employee recruitment studies |
| Advertising | Perceptual mapping and advertising research |
| Marketing Research Suppliers | Recruiting, moderating, and interviewing |
| WinCATI | Ci3 programming, Sensus programming, and WinCATI 4.2 study archives |
Projects PRI has conducted:
- Customer Satisfaction (consumer and business-to-business)
- Employee Satisfaction
- Market Assessment and Segmentation
- Attitude and Behavior Assessment
- Advertising and Concept Design Assessment
- Advertising Awareness and Effectiveness
- Product Awareness and Usage
- Naming Studies
- Taste Tests
- Cosmetic Usage
- Claims Testing